Utah ยท County Tax Sales
Tax Sale Properties in Weber County
Official tax sale property listings for Weber County, Utah. Data aggregated daily from official county sources. There are currently 6768 active listings.
Active Listings
6768
Avg. Minimum Bid
$292,300
Min. Minimum Bid
$292,300
Next Sale
โ
State
Utah (UT)
6768 Active Listings ยท Weber County
Updated daily from official county sources ยท 2026
Showing 24 of 6768 listings
Recent Weber County Tax Sale Highlights
| Address | Sale Date | Minimum Bid | Status |
|---|---|---|---|
| CD #5762-41 SUMMERSIDE LOT 15 BLOCK 3 SEC 1 TWP 19 RGE 14 | โ | โ | Active |
| ACRES .39,SUNLIGHT WATERS #2 LOT 23 BKLOCK F SEC 24 TWP 19 RGE 16 | โ | โ | Active |
| ACRES 20.00, VALLEY VIEW RANCH (UNRECORDED) TRACT 45 SEC. 33; TWP. 17; RGE. 18 | โ | โ | Active |
| SUNLIGHT DR | โ | โ | Active |
| ACRES 4.65, LISLE SHORT PLAT 92-05; LOT 1 LESS .45 RD. ACRES SEC. 25; TWP. 19; RGE. 16 | โ | โ | Active |
| 13103 NE 76TH WAY VANCOUVER, WA 98682 | โ | $292,300.00 | Active |
Free Alerts
Don't miss the next Weber County tax sale
Get instant email alerts when new properties are listed โ free to start.