Indiana · County Tax Sales
Official tax sale property listings for Whitley County, Indiana. Data aggregated daily from official county sources. There are currently 104 active listings.
Updated daily from official county sources · 2026
Showing 24 of 104 listings
| Address | Sale Date | Minimum Bid | Status |
|---|---|---|---|
| $2,239.91 | Jul 1, 2026 | $2,239.91 | Closed |
| $1,423.87 | Jul 1, 2026 | $1,423.87 | Closed |
| $6,974.90 | Jul 1, 2026 | $6,974.90 | Closed |
| $ | Jul 1, 2026 | $517.22 | Closed |
| $7,457.99 J | Jul 1, 2026 | $7,457.99 |
Free Alerts
Get instant email alerts when new properties are listed — free to start.
| Closed |
| $ | Jul 1, 2026 | $376.38 | Closed |