Tax Sale Properties by State
Each US state has different tax sale rules, sale types, and redemption periods. Select a state to see active listings and state-specific investor information.
Lien certificates up to 18%, then county Clerk of Court tax deed auctions
View Florida Listings →First-Tuesday auctions with a 25–50% redemption penalty
View Texas Listings →20% redemption premium, then barment of redemption for title
View Georgia Listings →February auctions; interest bid down from 16%
View Arizona Listings →Penalty bidding up to 18% per six-month period
View Illinois Listings →Interest bid down from 18%, then premium bidding
View New Jersey Listings →Upset, judicial (free & clear), and repository sales
View Pennsylvania Listings →Tax-defaulted property auctions, often online via Bid4Assets
View California Listings →Certificate sales up to 18% plus tax foreclosure sheriff sales
View Ohio Listings →In rem tax foreclosure auctions; NYC sells liens instead
View New York Listings →State Comparison Table
| State | Sale Type | Redemption Period | Data Source | Notable Feature |
|---|---|---|---|---|
| Florida | Tax Lien → Tax Deed | 2 yr (lien) | Tax Collector / Clerk | Lien certificates up to 18%, then county Clerk of Court tax deed auctions |
| Texas | Redeemable Deed | 6 mo – 2 yr | Sheriff / Constable | First-Tuesday auctions with a 25–50% redemption penalty |
| Georgia | Redeemable Deed | 12 mo | Sheriff / Tax Commissioner | 20% redemption premium, then barment of redemption for title |
| Arizona | Tax Lien | 3 yr | County Treasurer | February auctions; interest bid down from 16% |
| Illinois | Tax Lien | ~2–3 yr | County Treasurer | Penalty bidding up to 18% per six-month period |
| New Jersey | Tax Lien | 2 yr to foreclose | Municipal Collector | Interest bid down from 18%, then premium bidding |
| Pennsylvania | Tax Deed | None (most counties) | Tax Claim Bureau | Upset, judicial (free & clear), and repository sales |
| California | Tax Deed | Ends before sale | Treasurer-Tax Collector | Tax-defaulted property auctions, often online via Bid4Assets |
| Ohio | Lien & Foreclosure | ~1 yr (lien) | Treasurer / Sheriff | Certificate sales up to 18% plus tax foreclosure sheriff sales |
| New York | In Rem Foreclosure | ~2 yr (county-set) | County enforcing officer | In rem tax foreclosure auctions; NYC sells liens instead |
Get Alerts for Your State
Free email alerts when new listings appear in your state of interest.
Get Free Alerts